The Rebuild
Built by trades. For trades.
The Real Number
Apprentice wages are only half the story. The benefits package — pension, health and welfare, annuity — can double your real pay. Plug in your local's numbers and see what a 5-year apprenticeship is actually worth.
Apprentice years shown at 50% / 60% / 70% / 80% / 90% of journeyman rate — a common union progression. Adjust to match your local.
| Year | Rate | Gross | Benefits | Total |
|---|---|---|---|---|
| 1 | $22.50 | $45,000 | $60,000 | $105,000 |
| 2 | $27.00 | $54,000 | $60,000 | $114,000 |
| 3 | $31.50 | $63,000 | $60,000 | $123,000 |
| 4 | $36.00 | $72,000 | $60,000 | $132,000 |
| 5 | $40.50 | $81,000 | $60,000 | $141,000 |
5-Year Total Package
$615,000
$315,000 wages + $300,000 benefits
Estimates only. Confirm exact rates and benefit contributions with your local union.